
| Hexaammonium molybdate | |
| Other name | Hexaammonium molybdate Ammonium heptamolybdate Molybdate, hexaammonium Ammonium hepta molybdate ammonium heptamolybdrate Molybdate(6-),hexaammonium MOLYBDIC ACID AMMONIUM SALT PHOSPHATE MONITOR FIRST REAGENT PHOSPHATE MONITOR SECOND REAGENT PHOSPHATE MONITOR REDUCTION REAGENT PHOSPHATE MONITOR REDUCTION SOLUTION |
| CAS | 12027-67-7 |
| EINECS | 234-722-4 |
| MF | H24Mo3N6O12 |
| MW | 588.04 |
| InChI | InChI=1/Mo.2H3N.4H2O.4O/h;2*1H3;4*1H2;;;;/q;;;;;;;;;2*-1/p+2/rMoO4.2H3N.4H2O/c2-1(3,4)5;;;;;;/h;2*1H3;4*1H2/q-2;;;;;;/p+2 |
| Density | 2,498 g/cm3 |
| Melting point | 190°C |
| Solubility | Freely soluble in water. |
| Solubility | H2O: soluble |
| Storage | Store at RT. |
| Stable | Stable. |
| Appearance | Liquid |
| Proportion | 2.498 |
| Colour | Clear light colored |
| Merck | 14,533 |
| Exposure limit | ACGIH: TWA 0.5 mg/m3NIOSH: IDLH 1000 mg/m3 |
| Physical and chemical properties | White crystal |
| Product Use | Used in the production of catalysts, molybdenum metal, pigments, metal surface treatment, corrosion inhibitors, trace element fertilisers, etc. |
| MDL号 | MFCD00064633 |
| Dangerous Goods Symbol | Xi - irritant![]() |
| Dangerous Goods Transport Number | UN 3264 |
| WGK Germany | - |
| RTECS | QA4900000 |
| TSCA | Yes |
| HS CODE | 28417010 |
| CAS No.: | 12027-67-7 |
|---|---|
| Formula: | H24mo3n6o12 |
| EINECS: | 234-722-4 |
| Type: | Synthesis Material Intermediates |
| Appearance: | Powder |
| Quality: | Industrial |
| Colour |
White
|
|
Specification
|
25kg |
|
Origin
|
China |
|
Production Capacity
|
50000ton |
Hexaammonium molybdate with metal surface treatment agent CAS 12027-67-7
| Hexaammonium molybdate Basic information | |
| Product Name: | Hexaammonium molybdate |
| CAS: | 12027-67-7 |
| MF: | H24Mo3N6O12 |
| MW: | 588.04 |
| EINECS: | 234-722-4 |
| Mol File: | 12027-67-7.mol |
| Hexaammonium molybdate Chemical Properties | |
| Melting point | 190°C |
| density | 2,498 g/cm3 |
| storage temp. | Store at RT. |
| solubility | H2O: soluble |
| form | Liquid |
| Specific Gravity | 2.498 |
| color | Clear light colored |
| Water Solubility | Freely soluble in water. |
| Merck | 14,533 |
| Stability: | Stable. |
| CAS DataBase Reference | 12027-67-7(CAS DataBase Reference) |
| EPA Substance Registry System | Molybdate (Mo7O246-), ammonium (1:6) (12027-67-7) |
|
Appearance
|
White Powder
|
|
Chromaticity
|
≤100
|
|
Moisture
|
≤0.8
|
|
Assay
|
≥99
|
